First retained snapshot
2026-05-28
$1.67–$1.67 / GPU hr, median $1.67.
1 tracked offers across 1 providers on that date.
Model-level audit trail
Follow timestamped L40S cloud price observations and actual normalized-rate changes. The history keeps repeated market evidence separate from price moves so a refreshed source is not presented as a new price.
Historical snapshots
Each row summarizes the retained L40S observations for that calendar date. The low, median, and high are descriptive market observations across the tracked offers present in the ledger; they are not forecasts or purchasing recommendations.
Observed range chart
Observed median movement: +2.2%. $1.6700 → $1.7072 / GPU hr from 2026-05-28 to 2026-09-09. At 730 GPU-hours, that observed median-rate change corresponds to $27.13 higher compute spend. Descriptive snapshot comparison; provider mix can differ, so this is not a matched-cohort index or a savings forecast.
Observed price spread widened by $0.5100/GPU hr. Range width $0.0000 → $0.5100 / GPU hr from 2026-05-28 to 2026-09-09. Relative to each snapshot median, spread width moved from 0.0% to 29.9%, a +29.9 percentage-point change. This compares retained snapshot dispersion; changing provider mix can also change the width.
| Observed date | Low / GPU hr | Median / GPU hr | High / GPU hr | Tracked offers | Providers |
|---|---|---|---|---|---|
| $1.2900 | $1.7072 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7072 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7083 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6948 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6700 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6700 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7197 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.5700 | $1.8000 | 10 | 5 | |
| $1.2900 | $1.6200 | $1.8000 | 10 | 5 | |
| $1.2900 | $1.6200 | $1.8000 | 12 | 5 | |
| $1.2900 | $1.5700 | $1.8000 | 10 | 5 | |
| $1.2900 | $1.5700 | $1.8000 | 10 | 5 | |
| $0.7900 | $1.5700 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.8000 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.6200 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.8000 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.8000 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5350 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5700 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5700 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5700 | $1.6700 | 3 | 3 | |
| $0.7900 | $1.1800 | $1.5700 | 2 | 2 | |
| $1.6700 | $1.6700 | $1.6700 | 1 | 1 |
EUR→USD evidence
Every converted observation keeps the native Product Catalog price separate from the normalized USD rate. ECB reference rates are informational, not transaction rates; a USD movement can therefore be exchange-rate-only even when the provider's EUR price is unchanged.
| Observed | Offer | Native EUR / GPU hr | ECB USD / EUR | Normalized USD / GPU hr | ECB reference | Evidence |
|---|---|---|---|---|---|---|
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1652 | 1.712746 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1652 | 1.712704 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1652 | 1.712746 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1652 | 1.712739 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1652 | 1.712746 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1652 | 1.712739 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1652 | 1.712746 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1652 | 1.712739 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c662d18f02a44c94d75e288d1799943bbcb226c76688af56fa02b3d73139c588 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1614 | 1.707160 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d8ee7ab3a1748ddce252c9c5a26ce650116e8505e1c7dbc8bd14c7a325e2891a | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1622 | 1.708336 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗d6b440b8fb4722a6eea1fb9e4db0594cdd59406fa0361382bbf42a7972cbba8c | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469916 EUR | 1.1699 | 1.719655 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗c1c54515110ff9616d65ddf4a14cf0a93a58ecbab615c1b1c6f8cd361817b886 | |
