First retained snapshot
2026-05-28
$1.67–$1.67 / GPU hr, median $1.67.
1 tracked offers across 1 providers on that date.
Model-level audit trail
Follow timestamped L40S cloud price observations and actual normalized-rate changes. The history keeps repeated market evidence separate from price moves so a refreshed source is not presented as a new price.
Historical snapshots
Each row summarizes the retained L40S observations for that calendar date. The low, median, and high are descriptive market observations across the tracked offers present in the ledger; they are not forecasts or purchasing recommendations.
Observed range chart
Observed median movement: -1.7%. $1.6700 → $1.6422 / GPU hr from 2026-05-28 to 2026-11-01. At 730 GPU-hours, that observed median-rate change corresponds to $20.31 lower compute spend. Descriptive snapshot comparison; provider mix can differ, so this is not a matched-cohort index or a savings forecast.
Observed price spread widened by $0.5100/GPU hr. Range width $0.0000 → $0.5100 / GPU hr from 2026-05-28 to 2026-11-01. Relative to each snapshot median, spread width moved from 0.0% to 31.1%, a +31.1 percentage-point change. This compares retained snapshot dispersion; changing provider mix can also change the width.
| Observed date | Low / GPU hr | Median / GPU hr | High / GPU hr | Tracked offers | Providers |
|---|---|---|---|---|---|
| $1.2900 | $1.6422 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6422 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6360 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6360 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6445 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6472 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6442 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6429 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6429 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6500 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7072 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7072 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7083 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6948 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6700 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.6700 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.7197 | $1.8000 | 18 | 6 | |
| $1.2900 | $1.5700 | $1.8000 | 10 | 5 | |
| $1.2900 | $1.6200 | $1.8000 | 10 | 5 | |
| $1.2900 | $1.6200 | $1.8000 | 12 | 5 | |
| $1.2900 | $1.5700 | $1.8000 | 10 | 5 | |
| $1.2900 | $1.5700 | $1.8000 | 10 | 5 | |
| $0.7900 | $1.5700 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.8000 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.6200 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.8000 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.8000 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5350 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5700 | $1.8000 | 11 | 6 | |
| $0.7900 | $1.5700 | $1.8000 | 11 | 6 |
Showing the latest 30 observed dates on-page. All retained daily baselines and distinct transitions remain available in the public JSONL download.
EUR→USD evidence
Every converted observation keeps the native Product Catalog price separate from the normalized USD rate. ECB reference rates are informational, not transaction rates; a USD movement can therefore be exchange-rate-only even when the provider's EUR price is unchanged.
| Observed | Offer | Native EUR / GPU hr | ECB USD / EUR | Normalized USD / GPU hr | ECB reference | Evidence |
|---|---|---|---|---|---|---|
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1172 | 1.642150 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1172 | 1.642150 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1172 | 1.642150 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1172 | 1.642150 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1172 | 1.642150 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1172 | 1.642183 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.113 | 1.635976 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.113 | 1.636010 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1188 | 1.644502 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1188 | 1.644502 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1188 | 1.644535 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1188 | 1.644535 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1188 | 1.644535 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1188 | 1.644535 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1188 | 1.644535 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1188 | 1.644535 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗276730926c2b8ab7272ff1ab36ff977267b3da6504dcf0abef0ef9b546360c0e | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1181 | 1.643473 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1181 | 1.643473 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1181 | 1.643506 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1181 | 1.643506 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1181 | 1.643506 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1181 | 1.643506 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1181 | 1.643506 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1181 | 1.643506 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗2933e3248a45edde4c4442c9342137d6df10d1279d4be7822886d77cc9544063 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-8-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-2-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-2-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-4-48g:fr-par-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-4-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-8-48g:pl-waw-2:on_demand | 1.469910 EUR | 1.1206 | 1.647181 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:fr-par-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 | |
| Scalewayscaleway:l40s-1-48g:pl-waw-2:on_demand | 1.469880 EUR | 1.1206 | 1.647148 USD | EXR.D.USD.EUR.SP00.A | Product Catalog ↗ECB rate ↗87f814f77762c66d3ee07979ca8abac8330b8f7bc507ed0074b30ef5d602fd08 |
Showing the latest 80 conversion receipts. The model CSV and public JSONL retain every exact native price, ECB rate, reference date, formula, limitation and evidence hash.
Range movement
This comparison describes the coverage retained in this published ledger. A changing provider mix can move the observed range, so the range itself should not be interpreted as a matched-cohort market index. Use the GPU Cloud Price Index for the provider-balanced cohort view.
First retained snapshot
$1.67–$1.67 / GPU hr, median $1.67.
1 tracked offers across 1 providers on that date.
Latest retained snapshot
$1.29–$1.80 / GPU hr, median $1.64.
18 tracked offers across 6 providers on that date.
Evidence-only updates
Distinct source or evidence changes where the normalized L40S rate did not change. These remain separate from true price moves.
Verified price moves
These cards include only transitions where the normalized USD-per-GPU-hour rate changed and identify whether the cause was the provider's native price, the ECB reference rate, or both. Source refreshes at the same rate are excluded. The 730 GPU-hour impact multiplies that exact USD-normalized delta by 730 and covers compute only.
USD conversion increased
$1.6360 → $1.6421 / GPU hr (+0.4%).
EXR.D.USD.EUR.SP00.A76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
EXR.D.USD.EUR.SP00.A98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
USD conversion increased
$1.6360 → $1.6421 / GPU hr (+0.4%).
EXR.D.USD.EUR.SP00.A76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
EXR.D.USD.EUR.SP00.A98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
USD conversion increased
$1.6360 → $1.6422 / GPU hr (+0.4%).
EXR.D.USD.EUR.SP00.A76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
EXR.D.USD.EUR.SP00.A98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
USD conversion increased
$1.6360 → $1.6422 / GPU hr (+0.4%).
EXR.D.USD.EUR.SP00.A76e858298b1960b68b4979be538c9303ede120e88592643a114ae95fd4c56318USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
EXR.D.USD.EUR.SP00.A98f69a600ec4383612c073db9f52d59b657b7d501751c06a35deabecfa5a7b67USD = EUR * USD_per_EUR. ECB reference rates are informational and are not transaction rates.
USD conversion increased
$1.6360 → $1.6422 / GPU hr (+0.4%).
